Covid-19 Supplies
Call your Crown representative or the COVID-19 supply line at (888) 880-0852.
| Item Number | Description | Order Quantity | 
|---|---|---|
| 199211 | HAND SOAP, LIQUID, AUTOFOAM LOTION WITH MOISTURIZER, CITRUS SCENT, 1100 ml REFILL | CASE/4 | 
| 199334 | HAND SOAP, LIQUID, LAVENDER SCENT, 33oz | CASE/6 | 
| 199686 | DISINFECTANT LIQUID, CITRIS SCENT, 1 gallon JUG | CASE/4 | 
| 199712 | HAND SANITIZER, FRAGRANCE FREE, FOAM, 1200ml REFILL | CASE/2 | 
| 199716 | SANITIZER, REFRESH, 5 gallon PALE | EACH | 
| 199768 | DISINFECTANT LIQUID, LEMON SCENT, 1 gallon JUG | CASE/4 | 
| 199842 | SANITIZER, REFRESH, 1 gallon JUG | CASE/4 | 
| 199938 | HAND SANITIZER, ALCOHOL BASED GEL, SQUEEZE BOTTLE, 4oz | EACH | 
| 200023 | HAND SANITIZER, 16.9oz | CASE/24 | 
| 200193 | HAND SANITIZER, 75% ISOPROYL ALCOHOL, NO RINSE, 1 gallon | CASE/4 | 
| 200195 | HAND_I_SAN JUG PUMP, LIMIT 1 PER CASE OF SANITIZER PURCHASED | EACH | 
| 200198 | HAND SANITIZER, 80% ETHYL ALCOHOL, NO RINSE, 1 gallon | CASE/4 | 
| 200203 | HAND SOAP, ANTI-BACTERIAL, LIQUID, 1 gallon | CASE/4 | 
| 200210 | SANITIZER, SAN-I-OX, PEROXYACETIC ACID FOR FOGGING & FOAMING, 5 gallon PALE | EACH | 
| 200220 | RUBBING ALCOHOL, 70%, 1 gallon | CASE/4 | 
| 200231 | HAND SANITIZER, ALCOHOL BASED GEL, SQUEEZE BOTTLE, 16oz | EACH | 
| 200253 | RUBBING ALCOHOL, 70%, 5 gallon PALE | EACH | 
| 200257 | HAND SANITIZER, 75% ISOPROYL ALCOHOL, NO RINSE, 55 gallon DRUM | EACH | 
| 200259 | RUBBING ALCOHOL, 70%, 55 gallon DRUM | EACH | 
| 200279 | HAND_I_SAN JUG PUMP | EACH | 
| 200285 | HAND SANITIZER, 80% ETHYL ALCOHOL, NO RINSE, 55 gallon DRUM | EACH | 
| 200314 | HAND SANITIZER, CLEAR GEL, UNSCENTED, FLIP CAP, CARABINER CLIP, 1.7oz | CASE/250 | 
| 200350 | HAND & SURFACE SANITIZER, 4 liter | EACH | 
| Item Number | Description | Order Quantity | 
|---|---|---|
| 198797 | VINYL GLOVES, CLEAR, LARGE | CASE/10 BOXES/100 | 
| 198798 | VINYL GLOVES, CLEAR, MEDIUM | CASE/10 BOXES/100 | 
| 198808 | NITRILE GLOVES, POWDER FREE, BLUE, LARGE | BOX/100 | 
| 198809 | NITRILE GLOVES, POWDER FREE, BLUE, MEDIUM | BOX/100 | 
| 198810 | NITRILE GLOVES, POWDER FREE, BLUE, XLARGE | BOX/100 | 
| 198811 | NITRILE GLOVES, POWDER FREE, BLUE, SMALL | BOX/100 | 
| 199095 | NATURAL RUBBER GLOVES WITH LATEX PALM, BLUE, SMALL | PACKAGE/6 | 
| 199117 | VINYL GLOVES, CLEAR, SMALL | CASE/10 BOXES/100 | 
| 199118 | VINYL GLOVES, CLEAR, XLARGE | CASE/10 BOXES/100 | 
| 199383 | NITRILE GLOVES, BIODEGRADABLE, 4 MIL, 9.5″ CUFF, GREEN, LARGE | BOX/100 | 
| 199641 | LATEX GLOVES, WHITE, MEDIUM | CASE/1000 | 
| 199642 | LATEX GLOVES, WHITE, XLARGE | CASE/1000 | 
| 199820 | NITRILE GLOVES, POWDER FREE, .004 THICK, TEXTURED FINISH, ROLLED 9″ CUFF, BLUE, LARGE | BOX/100 | 
| 199950 | NITRILE GLOVES, POWDER FREE, BLACK, MEDIUM | BOX/100 | 
| 199952 | NITRILE GLOVES, 6 MIL THICK, BLACK, XLARGE | BOX/100 | 
| 199953 | NITRILE GLOVES, 6 MIL THICK, BLACK, LARGE | BOX/100 | 
| 199976 | NITRILE GLOVES, POWDER FREE, 4 MIL THICK, BLUE, LARGE | BOX/100 | 
| 199977 | NITRILE GLOVES, POWDER FREE, 4 MIL THICK, BLUE, XLARGE | BOX/100 | 
| 200020 | NITRILE GLOVES, POWDER FREE, BLUE, MEDIUM | CASE/10 BOXES/100 | 
| 200021 | NITRILE GLOVES, POWDER FREE, BLUE, XLARGE | CASE/10 BOXES/100 | 
| 200164 | NITRILE GLOVES, POWDER FREE, 4 MIL THICK, BLUE, SMALL | BOX/100 | 
| 200206 | NITRILE GLOVES, POWDER FREE, BLACK, XLARGE | BOX/100 | 
| 200249 | VINYL GLOVES, POWDERED, 4.5 MIL THICK, CLEAR, MEDIUM | BOX/100 | 
| 200250 | VINYL GLOVES, POWDERED, 4.5 MIL THICK, CLEAR, LARGE | BOX/100 | 
| 200260 | VINYL GLOVES, LIGHTLY POWDERED, 3.5 MIL THICK, INDUSTRIAL GRADE, CLEAR, MEDIUM | BOX/100 | 
| 200263 | VINYL GLOVES, LIGHTLY POWDERED, 3.5 MIL THICK, INDUSTRIAL GRADE, CLEAR, LARGE | BOX/100 | 
| 200264 | VINYL GLOVES, LIGHTLY POWDERED, 3.5 MIL THICK, INDUSTRIAL GRADE, CLEAR, XLARGE | BOX/100 | 
| 200286 | VINYL GLOVES, POWDERED, 4.5 MIL THICK, CLEAR, SMALL | BOX/100 | 
| 200289 | VINYL GLOVES, POWDERED, 4.5 MIL THICK, CLEAR, XLARGE | BOX/100 | 
| 200401 | NITRILE GLOVES, POWDER FREE, BLACK, MEDIUM | CASE/10 BOXES/100 | 
| 200425 | NITRILE GLOVES, POWDER FREE, BLACK, LARGE | BOX/100 | 
| 200426 | NITRILE GLOVES, POWDER FREE, BLACK, XLARGE | BOX/100 | 
| Item Number | Description | Order Quantity | 
|---|---|---|
| 199866 | FACE SHIELD, 3M POLYCARBONATE WINDOW | CASE/10 | 
| 200007 | MASK, DUST & PARTICLE, 3-PLY, DISPOSABLE, EAR LOOPS, BLUE | BOX/50 | 
| 200022 | MASK, RESPIRATORY, KN 95, CE & FDA CERTIFIED, HIGH DENSITY NON-WOVEN FABRIC, EAR LOOPS | BOX/50 | 
| 200104 | MASK, RESPIRATORY, KN 95, CE &FDA CERTIFIED, HIGH DENSITY NON-WOVEN FABRIC, EAR LOOPS | BOX/100 | 
| 200199 | SAFETY GLASSES, CLEAR ANTI-SCRATCH LENS, BLACK FRAME | CASE/12 | 
| 200230 | MASK, MEDICAL, 3 LAYER, NON-WOVEN | CASE/40 BOXES/50 | 
| 200349 | FACE SHIELD, CLEAR APET, ELASTIC HEADBAND, BROW FOAM, DISPOSABLE | CASE/10 | 
| 200434 | MASK, MEDICAL, HIGH BFE/PFE, NON-STERILE, 3-PLY, ADJUSTABLE NOSE PIECE, ELASTIC EAR LOOPS | CASE/40 BOXES/50 | 
| Item Number | Description | Order Quantity | 
|---|---|---|
| 200322 | FEVER THERMOMETER, FOREHEAD, DUAL SCALE, REUSABLE, NON-ADHESIVE BACKED 2.95″x .44″ | EACH/100 | 
| 200347 | FEVER THERMOMETER, FOREHEAD, DUAL SCALE, DISPOSABLE, ADHESIVE BACKED 1.75″x .5″ | EACH/100 | 
| Item Number | Description | Order Quantity | 
|---|---|---|
| 198953 | WIPES, CHLORINE BLEACH, UNSCENTED, 6″X5″ | CASE/6 | 
| 199335 | WIPES, ANTIBACTERIAL, GYM, REFILL, 6″X8″ | CASE/4 | 
| 199535 | PAPER TOWEL, 1-PLY, KRAFT, 7.8″ X 600′ | CASE/12 | 
| 199672 | TOILET TISSUE, 2-PLY, SEPTIC SAFE, WHITE | CASE/36 | 
| 199682 | WIPES, RECHARGEABLE SANITIZER, 3 COLOR, 13.5″X18″ | CASE/150 | 
| 199808 | TOILET TISSUE, ULTRA SOFT MEGA ROLL | CASE/24 | 
| 199812 | WIPES, L10 WINDSHIELD WIPERS, WHITE | BOX/170 | 
| 199869 | PAPER TOWEL, 2-PLY, WHITE, 54 SHEET ROLL | CASE/24 | 
| 199984 | WIPES, TB DISINFECTANT, 11″X12″, WHITE | CASE/4 BOXES/160 | 
| 200043 | TOILET TISSUE, 2-PLY | CASE/75 | 
| 200061 | WIPES, 10″X13″ | CASE/10 BAGS/50 | 
| 200223 | WIPES, CREATE YOUR OWN PRE-SATURATED SOLUTION, 7″X7″ | CASE/12 ROLLS/160 | 
| 200296 | TOILET TISSUE, 2-PLY | CASE/96 | 
